FREE STANDARD SHIPPING ON ALL U.S. ORDERS OVER $50
FREE STANDARD SHIPPING ON ALL U.S. ORDERS OVER $50
| Length (Inches) | Length (CM) | Fit Details | Style Name |
|---|---|---|---|
| 12” - 13” | 30 - 33 cm | Fits snug around neck (fit may vary). | Choker |
| 14” - 15” | 35 - 38 cm | Fits snug around collar neckline (fit may vary). | Collar |
| 16” - 17” | 40 - 43 cm | Sits right where your clavicles meet (fit may vary). | Collar, Average Length |
| 18” - 19” | 45 - 48 cm | Sits right above the breastbone. | Princess |
| 20” - 22” | 51 - 56 cm | Sits right at the top of your chest. | Matinee, T-shirt Length |
| 24” | 60 cm | Sits right at the center of your chest. | Matinee, Longer Length |
| 30” | 76 cm | Sits a little ways below your chest. | Opera, Longer Length |
| 36” | 91 cm | Sits right above your stomach. | Ropes, Lariats |
| Size | Inner Circumference |
|---|---|
| XS (Extra Small) | 6 inches |
| S (Small) | 6.5 inches |
| M (Medium) | 7 inches |
| L (Large) | 7.5 inches |
| XL (Extra Large) | 8 inches |
| Size | Fit Details |
|---|---|
| Small/Medium | Fits sizes Extra Small to Medium |
| Medium/Large | Fits sizes Medium to Extra-Large |
| Circumference (Millimeters) | US Ring Size |
|---|---|
| 44.2 mm | 3 |
| 45.5 mm | 3.5 |
| 46.8 mm | 4 |
| 48.0 mm | 4.5 |
| 49.3 mm | 5 |
| 50.6 mm | 5.5 |
| 51.8 mm | 6 |
| 53.1 mm | 6.5 |
| 54.4 mm | 7 |
| 55.7 mm | 7.5 |
| 56.9 mm | 8 |
| 58.2 mm | 8.5 |
| 59.5 mm | 9 |
| 60.8 mm | 9.5 |
| 62.1 mm | 10 |
| 63.3 mm | 10.5 |
| 64.6 mm | 11 |
| 65.9 mm | 11.5 |
| 67.2 mm | 12 |
| 68.4 mm | 12.5 |
| 69.7 mm | 13 |
| 71.1 mm | 13.5 |
| 72.3 mm | 14 |
| 73.5 mm | 14.5 |
Moonstone
June's third birthstone
Strength, Hope, Clarity
Moonstone, a stone of calm and relief from emotional stress, is associated with love of all kinds. It is also believed to be a stone of protection.
Style Details:
Adding product to your cart