Pearl Reverie Stacking Ring Set – Sterling Silver Rings
- Unit price
- /per
Jewelry Size Guides
| Length (Inches) | Length (CM) | Fit Details | Style Name |
|---|---|---|---|
| 12” - 13” | 30 - 33 cm | Fits snug around neck (fit may vary). | Choker |
| 14” - 15” | 35 - 38 cm | Fits snug around collar neckline (fit may vary). | Collar |
| 16” - 17” | 40 - 43 cm | Sits right where your clavicles meet (fit may vary). | Collar, Average Length |
| 18” - 19” | 45 - 48 cm | Sits right above the breastbone. | Princess |
| 20” - 22” | 51 - 56 cm | Sits right at the top of your chest. | Matinee, T-shirt Length |
| 24” | 60 cm | Sits right at the center of your chest. | Matinee, Longer Length |
| 30” | 76 cm | Sits a little ways below your chest. | Opera, Longer Length |
| 36” | 91 cm | Sits right above your stomach. | Ropes, Lariats |
*Wearable length is the inner circumference of the bracelet.
| Size | Inner Circumference |
|---|---|
| XS (Extra Small) | 6 inches |
| S (Small) | 6.5 inches |
| M (Medium) | 7 inches |
| L (Large) | 7.5 inches |
| XL (Extra Large) | 8 inches |
| Size | Fit Details |
|---|---|
| S/M | Fits sizes XS-M |
| M/L | Fits sizes M-XL |
| Circumference (Millimeters) | US Ring Size |
|---|---|
| 44.2 mm | 3 |
| 45.5 mm | 3.5 |
| 46.8 mm | 4 |
| 48.0 mm | 4.5 |
| 49.3 mm | 5 |
| 50.6 mm | 5.5 |
| 51.8 mm | 6 |
| 53.1 mm | 6.5 |
| 54.4 mm | 7 |
| 55.7 mm | 7.5 |
| 56.9 mm | 8 |
| 58.2 mm | 8.5 |
| 59.5 mm | 9 |
| 60.8 mm | 9.5 |
| 62.1 mm | 10 |
| 63.3 mm | 10.5 |
| 64.6 mm | 11 |
| 65.9 mm | 11.5 |
| 67.2 mm | 12 |
| 68.4 mm | 12.5 |
| 69.7 mm | 13 |
| 71.1 mm | 13.5 |
| 72.3 mm | 14 |
| 73.5 mm | 14.5 |
Jewelry Term Definitions
- Choker
- A necklace that fits very closely around the neck, typically 12 to 13 inches in length.
- Princess
- A necklace length that sits near or just below the collarbone, typically 18 to 19 inches.
- Matinee
- A necklace style that sits at the center of the chest, popular for t-shirt necklines.
- Opera
- A longer necklace length that sits below the bust line, often 30 inches or more.
- Ropes and Lariats
- Very long necklace styles (36 inches plus) that sit above the stomach and can sometimes be wrapped multiple times.
- Inner Circumference
- The circular measurement inside a bracelet. For a proper fit, this should be slightly larger than your wrist measurement.
Drift into a daydream of soft shimmer and timeless elegance. The Pearl Reverie Ring Set captures the gentle beauty of the sea with two stretch pearl rings and a single sterling silver band, designed to be stacked together in perfect harmony.
Each cultured freshwater pearl reflects light like a drop of moonlit water—pure, luminous, and naturally radiant. The flexible stretch design ensures a comfortable fit, while the sleek silver band adds a touch of modern polish. Together, they create a textural trio that’s both effortless and refined.
Crafted from genuine pearls and sterling silver, this set is made for everyday wear—safe for washing hands, seaside escapes, and all the moments in between.
The Pearl Reverie set is a gentle reminder that simplicity can still feel extraordinary—a quiet luxury inspired by the rhythm of the tides.
✨ Cultured Freshwater Pearls • Sterling Silver • Water-Safe • Stretch & Stackable Style
Adding product to your cart