Earth, Wind and Fire Necklace
- Unit price
- /per
"So beautiful and well crafted. Excited to gift these (and excited that I got one extra for myself!)" ~ Jenica C.
Jewelry Size Guides
| Length (Inches) | Length (CM) | Fit Details | Style Name |
|---|---|---|---|
| 12” - 13” | 30 - 33 cm | Fits snug around neck (fit may vary). | Choker |
| 14” - 15” | 35 - 38 cm | Fits snug around collar neckline (fit may vary). | Collar |
| 16” - 17” | 40 - 43 cm | Sits right where your clavicles meet (fit may vary). | Collar, Average Length |
| 18” - 19” | 45 - 48 cm | Sits right above the breastbone. | Princess |
| 20” - 22” | 51 - 56 cm | Sits right at the top of your chest. | Matinee, T-shirt Length |
| 24” | 60 cm | Sits right at the center of your chest. | Matinee, Longer Length |
| 30” | 76 cm | Sits a little ways below your chest. | Opera, Longer Length |
| 36” | 91 cm | Sits right above your stomach. | Ropes, Lariats |
*Wearable length is the inner circumference of the bracelet.
| Size | Inner Circumference |
|---|---|
| XS (Extra Small) | 6 inches |
| S (Small) | 6.5 inches |
| M (Medium) | 7 inches |
| L (Large) | 7.5 inches |
| XL (Extra Large) | 8 inches |
| Size | Fit Details |
|---|---|
| S/M | Fits sizes XS-M |
| M/L | Fits sizes M-XL |
| Circumference (Millimeters) | US Ring Size |
|---|---|
| 44.2 mm | 3 |
| 45.5 mm | 3.5 |
| 46.8 mm | 4 |
| 48.0 mm | 4.5 |
| 49.3 mm | 5 |
| 50.6 mm | 5.5 |
| 51.8 mm | 6 |
| 53.1 mm | 6.5 |
| 54.4 mm | 7 |
| 55.7 mm | 7.5 |
| 56.9 mm | 8 |
| 58.2 mm | 8.5 |
| 59.5 mm | 9 |
| 60.8 mm | 9.5 |
| 62.1 mm | 10 |
| 63.3 mm | 10.5 |
| 64.6 mm | 11 |
| 65.9 mm | 11.5 |
| 67.2 mm | 12 |
| 68.4 mm | 12.5 |
| 69.7 mm | 13 |
| 71.1 mm | 13.5 |
| 72.3 mm | 14 |
| 73.5 mm | 14.5 |
Jewelry Term Definitions
- Choker
- A necklace that fits very closely around the neck, typically 12 to 13 inches in length.
- Princess
- A necklace length that sits near or just below the collarbone, typically 18 to 19 inches.
- Matinee
- A necklace style that sits at the center of the chest, popular for t-shirt necklines.
- Opera
- A longer necklace length that sits below the bust line, often 30 inches or more.
- Ropes and Lariats
- Very long necklace styles (36 inches plus) that sit above the stomach and can sometimes be wrapped multiple times.
- Inner Circumference
- The circular measurement inside a bracelet. For a proper fit, this should be slightly larger than your wrist measurement.
Mother of Pearl
protection, tranquility Mother of Pearl is said to harness the healing power of the sea. It is believed to relieve stress, heighten intuition, and offer clarity to help balance emotions
Earth is the surface for all life, the ground and the roots that keeps us steady. Wind is believed to guide us, encouraging the essential flow of life and with the universe. Fire generates energy which is meant to drive our passions and ambitions. Much like the elements, this stunning stone adorned necklace is essential for life! Throw on your Earth, Wind and Fire necklace and harness your own power. One of our most-loved pieces.
Adding product to your cart
- 14KT gold plated brass
-16″ necklace with 2″ extender chain.